289769a601
Automatic Documentation Deployment / Sync Docs to https://kb.bunny-lab.io (push) Successful in 8s
2.3 KiB
2.3 KiB
tags
| tags | ||
|---|---|---|
|
Purpose
Connect the recorded Tuya devices with the local integration tooling and correlate their DHCP reservations. Obtain the correct local key for each device before using the integration.
pfSense DHCP Reservations for Tuya-Based Smart Devices
| Description | IP Address | MAC Address | Hostname | Device ID | Local Key |
|---|---|---|---|---|---|
| Bottom of Stairs | 10.0.0.200 | bcddc29072bf | ESP_9072BF | 50316010bcddc29072bf | REDACTED |
| Right Monitor | 10.0.0.201 | bcddc2901aef | ESP_901AEF | 50316010bcddc2901aef | REDACTED |
| Downstairs Light | 10.0.0.202 | bcddc28fe4c4 | ESP_8FE4C4 | 74160333bcddc28fe4c4 | REDACTED |
| Right TV Light | 10.0.0.203 | b4e62d4bc3fe | ESP_4BC3FE | 36087764b4e62d4bc3fe | REDACTED |
| Nightstand | 10.0.0.204 | b4e62d4bc3cb | ESP_4BC3CB | 36087764b4e62d4bc3cb | REDACTED |
| Top of Stairs | 10.0.0.205 | bcddc2904ed9 | ESP_904ED9 | 50316010bcddc2904ed9 | REDACTED |
| Bathroom | 10.0.0.206 | 2cf432220421 | ESP_220421 | 105480752cf432220421 | REDACTED |
| Front Porch | 10.0.0.207 | bcddc2947aae | ESP_947AAE | 50316010bcddc2947aae | REDACTED |
| Left Monitor | 10.0.0.208 | 2cf43221af1a | ESP_21AF1A | 105480752cf43221af1a | REDACTED |
| Puppy Nook | 10.0.0.209 | cc50e3feaa2b | ESP_FEAA2B | 76380710cc50e3feaa2b | REDACTED |
| TV | 10.0.0.210 | cc50e378bab9 | ESP_78BAB9 | 35138222cc50e378bab9 | REDACTED |
| Left TV Light | 10.0.0.211 | cc50e378916d | ESP_78916D | 10548075cc50e378916d | REDACTED |
| Bedroom Light | 10.0.0.212 | bcddc2907645 | 50316010bcddc2907645 | REDACTED | |
| Garden Water Pump | 10.0.0.213 | 98f4abef7c2c | 2182401498f4abef7c2c | REDACTED | |
| wifi Water Timer | 10.0.0.214 | eb54e6ae7c7536a4bbawyw | REDACTED | ||
| Tech Room Light Strips | 10.0.0.215 | eb7dd0deaab376a2ffsqwl | REDACTED | ||
| Irrigation Hub | 10.0.0.216 | 10d5615ab16b | eb3b374a82a993d252j7v9 | REDACTED | |
| Front Lawn Sprinkler | ebace67e93f8fde4ccdv7p | 2a72efa9b2f36437 |
Misc Color Profile Notes
- 1 NAME 3 4 0 255 2 5 1500 8000
- 20 NAME 22 23 29 1000 21 24 2700 6500
Related Documentation
- Related Applications Documentation — Find the connected deployments, procedures, and references for this subject.