946 B
946 B
IP Addresses
Documented IP addresses of physical servers, containers, and virtual machines.
192.168.3.0/24 Network
IP Address | Hostname | Additional Notes |
---|---|---|
192.168.3.1 | PFSENSE | pfSense Firewall |
192.168.3.2 | NOT IN USE |
NOT IN USE |
192.168.3.3 | MOON-STORAGE-01 | TrueNAS Core Server |
192.168.3.4 | PROXMOX-NODE-01 | Primary ProxmoxVE Cluster Node |
192.168.3.5 | MOON-NODE-01 | Will be rebuilt as PROXMOX-NODE-02 |
192.168.3.8 | BUNNY-DC-01 | bunny-lab.io Primary Domain Controller |
192.168.3.9 | BUNNY-DC-02 | bunny-lab.io Secondary Domain Controller |
192.168.3.10 | NEXUS-DC-01 | MOONGATE.local Primary Domain Controller |
192.168.3.11 | NEXUS-DC-02 | MOONGATE.local Secondary Domain Controller |
192.168.3.12 | NOT IN USE |
NOT IN USE |
192.168.3.13 | NOT IN USE |
NOT IN USE |
192.168.3.14 | SURVEILLANCE | Blue Iris Surveillance System |