Files
docs/reference/Lab Map/Hardware/Cluster Node 02 Disk Layout.md
nicole 289769a601
Automatic Documentation Deployment / Sync Docs to https://kb.bunny-lab.io (push) Successful in 8s
Restructured Documentation
2026-09-05 14:08:43 -06:00

27 lines
1.1 KiB
Markdown

---
tags:
- Disk Arrays
- Storage
- Hardware
---
## Purpose
This document is meant to help keep track disks and their associated serial numbers for replacement and recordkeeping purposes.
!!! note "Disk Order Structure"
Disks are represented in 3 columns, with the top-down view representing left-to-right.
| **Column 01** | **Column 02** | **Column 03** |
| :--- | :--- | :--- |
| EMPTY<br>`SN: N/A` | EMPTY<br>`SN: N/A` | 600GB<br>`SN: 6XR31DHQ` |
| EMPTY<br>`SN: N/A` | EMPTY<br>`SN: N/A` | 600GB<br>`SN: 6XR4fHA0` |
| EMPTY<br>`SN: N/A` | EMPTY<br>`SN: N/A` | 600GB<br>`SN: 6XR31DJL` |
| EMPTY<br>`SN: N/A` | EMPTY<br>`SN: N/A` | 600GB<br>`SN: 6XR33GBT` |
| EMPTY<br>`SN: N/A` | EMPTY<br>`SN: N/A` | 600GB<br>`SN: 6XR31D8L` |
| EMPTY<br>`SN: N/A` | EMPTY<br>`SN: N/A` | 600GB<br>`SN: 6XR33F2W` |
| EMPTY<br>`SN: N/A` | EMPTY<br>`SN: N/A` | 600GB<br>`SN: 6XR32TFE` |
| EMPTY<br>`SN: N/A` | EMPTY<br>`SN: N/A` | EMPTY<br>`SN: N/A` |
## Related Documentation
- [Related Lab Map Documentation](<../index.md>) — Find the connected deployments, procedures, and references for this subject.