## Purpose
This document is meant to help keep track disks and their associated serial numbers for replacement and recordkeeping purposes.
!!! note "Disk Order Structure"
Disks are represented in 4 columns, with the drive positions / topology mirroring the table seen below.
!!! note "Boot Drive"
Boot drive is an external Samsung PSSD T7 portable SSD. Serial Number: `S6U5NS0RC09159R`
| **Column 01** | **Column 02** | **Column 03** | **Column 04** | **Column 05** |
| :--- | :--- | :--- | :--- | :--- |
| 960GB
`SN: 50026B778526FF9F` | 960GB
`SN: 50026B778527104D` | 960GB
`SN: 50026B778526FFAD` | 960GB
`SN: 50026B7785270727` | 960GB
`SN: 50026B778526FCD2` |
| 960GB
`SN: 50026B7785270194` | 960GB
`SN: 50026B77853B0F4C` | 960GB
`SN: 50026B7785270EB4` | 1050G
`SN: 163313AAA53E` | 960GB
`SN: 50026B778526FCC8` |
| 960GB
`SN: 50026B778526F8F2` | 960GB
`SN: 50026B778526F8EB` | 960GB
`SN: 50026B778526FCFC` | 960GB
`SN: 50026B76870D47DF` | 960GB
`SN: 50026B778526F8EC` |
| 960GB
`SN: 50026B7785270E2A` | 960GB
`SN: 50026B7785270653` | 960GB
`SN: 50026B778526FF67` | 1050G
`SN: 163313AAA680` | 960GB
`SN: 50026B778526FF4A` |
| 960GB
`SN: 50026B778526FFAA` | 960GB
`SN: 50026B778526FFC7` | 960GB
`SN: 50026B778526FF49` | 1TB
`SN: SI04T000311404D40` | EMPTY
`SN: N/A` |