## Purpose This document is meant to help keep track disks and their associated serial numbers for replacement and recordkeeping purposes. !!! note "Disk Order Structure" Disks are represented in 4 columns, with the drive positions / topology mirroring the table seen below. | **Column 01** | **Column 02** | **Column 03** | **Column 04** | | :--- | :--- | :--- | :--- | | 240GB
`SN: 50026B77850B2DA9` | 240GB
`SN: 50026B7784D34038` | 240GB
`SN: 50026B7784E8A771` | 240GB
`SN: 50026B7784E8CB49` | | 240GB
`SN: 50026B7784D3620D` | 240GB
`SN: 50026B7784D45C34` | 240GB
`SN: 50026B7784E8AC95` | 240GB
`SN: 50026B7784E8A983` |