Re-Structured Documentation
This commit is contained in:
16
Networking/Misc/20GbE Cluster Networking.md
Normal file
16
Networking/Misc/20GbE Cluster Networking.md
Normal file
@ -0,0 +1,16 @@
|
||||
### IP Addresses
|
||||
Documented IP addresses / MAC addresses of physical servers, containers, virtual machines, and IoT devices on the homelab network.
|
||||
|
||||
## Subnets
|
||||
### SERVER Network (192.168.3.0/24)
|
||||
|
||||
| **Hostname / Description** | **Network Interface(s)** | **IP Address** | **Status** | Link Speed |
|
||||
| :--- | :--- | :--- | :--- | :--- |
|
||||
| MOON-HOST-01 | moon-host-01-nic1 | 192.168.102.10 | Active | 10GbE Full Duplex |
|
||||
| MOON-HOST-01 | moon-host-01-nic2 | 192.168.102.20 | Broken | 10GbE Full Duplex |
|
||||
| MOON-HOST-02 | moon-host-02-nic1 | 192.168.102.30 | Active | 10GbE Full Duplex |
|
||||
| MOON-HOST-02 | moon-host-02-nic2 | 192.168.102.40 | Broken | 10GbE Full Duplex |
|
||||
| MOON-STORAGE-01 | lagg2 (ix0) | 192.168.102.50, 192.168.102.60, 192.168.102.70, 192.168.102.80 | Broken | 10GbE Full Duplex |
|
||||
| MOON-STORAGE-01 | lagg2 (ix1) | 192.168.102.50, 192.168.102.60, 192.168.102.70, 192.168.102.80 | Broken | 10GbE Full Duplex |
|
||||
| MOON-STORAGE-01 | lagg2 (ix2) | 192.168.102.50, 192.168.102.60, 192.168.102.70, 192.168.102.80 | Active | 10GbE Full Duplex |
|
||||
| MOON-STORAGE-01 | lagg2 (ix3) | 192.168.102.50, 192.168.102.60, 192.168.102.70, 192.168.102.80 | Active | 10GbE Full Duplex |
|
Reference in New Issue
Block a user