Update Networking/IP Tables/192.168.5.0 - Container Network.md
All checks were successful
GitOps Automatic Deployment / GitOps Automatic Deployment (push) Successful in 8s
All checks were successful
GitOps Automatic Deployment / GitOps Automatic Deployment (push) Successful in 8s
This commit is contained in:
@@ -41,3 +41,5 @@ Documented IP addresses of containers.
|
|||||||
| 192.168.5.35 | BIFROST.bunny-lab.io | Rustdesk HBBS |
|
| 192.168.5.35 | BIFROST.bunny-lab.io | Rustdesk HBBS |
|
||||||
| 192.168.5.36 | FLYFF.bunny-lab.io | Material MKDocs |
|
| 192.168.5.36 | FLYFF.bunny-lab.io | Material MKDocs |
|
||||||
| 192.168.5.37 | traggo.bunny-lab.io | Traggo Time-Management Server |
|
| 192.168.5.37 | traggo.bunny-lab.io | Traggo Time-Management Server |
|
||||||
|
| 192.168.5.38 | speedtest.bunny-lab.io | Speedtest Tracker |
|
||||||
|
| 192.168.5.39 | speedtest.bunny-lab.io | Speedtest Tracker Database |
|
Reference in New Issue
Block a user