Documentation Restructure
This commit is contained in:
10
networking/ip-tables/172-16-16-0-sophos-network.md
Normal file
10
networking/ip-tables/172-16-16-0-sophos-network.md
Normal file
@@ -0,0 +1,10 @@
|
||||
### IP Addresses
|
||||
Documented IP addresses of Hyper-V Failover Cluster VMs that exist behind the Sophos XG Firewall VM. All of these machines are funneled through the Sophos XG Firewall VM before they are allowed to communicate on the physical network with other devices.
|
||||
|
||||
## 172.16.16.0/24 Network
|
||||
| **IP Address** | **FQDN** | **Additional Notes** |
|
||||
| :--- | :--- | :--- |
|
||||
| 172.16.16.1 | LAB-SOPHOS-01.bunny-lab.io | Sophos XG Firewall |
|
||||
| 172.16.16.2 | LAB-IRIS-01 | Blue Iris Surveillance |
|
||||
| 172.16.16.3 | `NOT IN USE` | `NOT IN USE` |
|
||||
| 172.16.16.4 | `NOT IN USE` | `NOT IN USE` |
|
||||
53
networking/ip-tables/192-168-5-0-container-network.md
Normal file
53
networking/ip-tables/192-168-5-0-container-network.md
Normal file
@@ -0,0 +1,53 @@
|
||||
### IP Addresses
|
||||
Documented IP addresses of containers.
|
||||
|
||||
## 192.168.5.0/24 Network
|
||||
| **IP Address** | **Hostname** | **Additional Notes** |
|
||||
| :--- | :--- | :--- |
|
||||
| 192.168.5.1 | PFSENSE | pfSense Firewall |
|
||||
| 192.168.5.2 | AUTH.bunny-lab.io | Keycloak Server |
|
||||
| 192.168.5.3 | AUTH.bunny-lab.io | Keycloak PostgreSQL DB Server |
|
||||
| 192.168.5.4 | ALPINE-WORK-01.bunny-lab.io | Firefox Containerized Environment |
|
||||
| 192.168.5.5 | ACTUAL.bunny-lab.io | Actual Finance Server |
|
||||
| 192.168.5.6 | Monica | Server |
|
||||
| 192.168.5.7 | Monica | Database |
|
||||
| 192.168.5.8 | Gatus | Server |
|
||||
| 192.168.5.9 | Gatus | Database |
|
||||
| 192.168.5.10 | `UNDOCUMENTED - Active` | |
|
||||
| 192.168.5.11 | NOTES.bunny-lab.io | Trillium Notes |
|
||||
| 192.168.5.12 | `UNDOCUMENTED - Active` | |
|
||||
| 192.168.5.13 | LAB-CLOUD-02 | Docker Proxy |
|
||||
| 192.168.5.14 | `UNDOCUMENTED - Active` | |
|
||||
| 192.168.5.15 | `UNDOCUMENTED - Active` | |
|
||||
| 192.168.5.16 | `UNDOCUMENTED - Active` | |
|
||||
| 192.168.5.17 | `UNDOCUMENTED - Active` | |
|
||||
| 192.168.5.18 | `UNDOCUMENTED - Active` | |
|
||||
| 192.168.5.19 | Immich | Server |
|
||||
| 192.168.5.20 | Immich | Microservices |
|
||||
| 192.168.5.21 | Immich | Machine Learning |
|
||||
| 192.168.5.22 | Immich | Redis DB |
|
||||
| 192.168.5.23 | Immich | PostgreSQL DB |
|
||||
| 192.168.5.24 | Sanctuary | Content Database Server |
|
||||
| 192.168.5.25 | Homebox | Inventory Management System |
|
||||
| 192.168.5.26 | Material MkDocs | Voice Training Documentation |
|
||||
| 192.168.5.27 | MM.bunny-lab.io | Mattermost PostgreSQL DB |
|
||||
| 192.168.5.28 | MM.bunny-lab.io | Mattermost Server |
|
||||
| 192.168.5.29 | `UNDOCUMENTED - Active` | |
|
||||
| 192.168.5.30 | Pyload | Python-Based Download Manager |
|
||||
| 192.168.5.31 | FLATNOTES.bunny-lab.io | Note-Taking Server |
|
||||
| 192.168.5.32 | SEMAPHORE.bunny-lab.io | Ansible Semaphore |
|
||||
| 192.168.5.33 | SEMAPHORE.bunny-lab.io | Ansible Semaphore PostgreSQL Database |
|
||||
| 192.168.5.34 | CONTACT.bunny-lab.io | Linkstack |
|
||||
| 192.168.5.35 | BIFROST.bunny-lab.io | Rustdesk HBBS |
|
||||
| 192.168.5.36 | FLYFF.bunny-lab.io | Material MKDocs |
|
||||
| 192.168.5.37 | traggo.bunny-lab.io | Traggo Time-Management Server |
|
||||
| 192.168.5.38 | speedtest.bunny-lab.io | Speedtest Tracker |
|
||||
| 192.168.5.39 | speedtest.bunny-lab.io | Speedtest Tracker Database |
|
||||
| 192.168.5.40 | apprise.bunny-lab.io | Apprise Notification Relaying Service |
|
||||
| 192.168.5.41 | joplin.bunny-lab.io | Joplin Documentation |
|
||||
| 192.168.5.42 | todo.bunny-lab.io | Tududi Server |
|
||||
| 192.168.5.43 | `UNDOCUMENTED - Active` | |
|
||||
| 192.168.5.44 | `UNDOCUMENTED - Active` | |
|
||||
| 192.168.5.45 | `UNDOCUMENTED - Active` | |
|
||||
| 192.168.5.46 | kb.bunny-lab.io | Zensical Documentation Server |
|
||||
| 192.168.5.47 | help.bunny-lab.io | Rustdesk Info Page |
|
||||
Reference in New Issue
Block a user