Update Networking/IP Tables/192.168.3.0.md
This commit is contained in:
@ -12,7 +12,7 @@ Documented IP addresses of physical servers and virtual machines.
|
|||||||
| 192.168.3.8 | BUNNY-DC-01.bunny-lab.io | `bunny-lab.io` Primary Domain Controller |
|
| 192.168.3.8 | BUNNY-DC-01.bunny-lab.io | `bunny-lab.io` Primary Domain Controller |
|
||||||
| 192.168.3.9 | BUNNY-DC-02.bunny-lab.io | `bunny-lab.io` Secondary Domain Controller |
|
| 192.168.3.9 | BUNNY-DC-02.bunny-lab.io | `bunny-lab.io` Secondary Domain Controller |
|
||||||
| 192.168.3.10 | AWX.bunny-lab.io | Ansible Tower (AWX) |
|
| 192.168.3.10 | AWX.bunny-lab.io | Ansible Tower (AWX) |
|
||||||
| 192.168.3.11 | `NOT IN USE` | N/A |
|
| 192.168.3.11 | AUTH.bunny-lab.io | PrivacyIDEA Authentication Provider |
|
||||||
| 192.168.3.12 | BUNNY-DOCKER-01.bunny-lab.io | Docker Portainer Node 01 |
|
| 192.168.3.12 | BUNNY-DOCKER-01.bunny-lab.io | Docker Portainer Node 01 |
|
||||||
| 192.168.3.13 | MAIL.bunny-lab.io | Self-Hosted iRedMail Email Server |
|
| 192.168.3.13 | MAIL.bunny-lab.io | Self-Hosted iRedMail Email Server |
|
||||||
| 192.168.3.14 | SURVEILLANCE.bunny-lab.io | Blue Iris Surveillance System |
|
| 192.168.3.14 | SURVEILLANCE.bunny-lab.io | Blue Iris Surveillance System |
|
||||||
|
Reference in New Issue
Block a user