Update Networking/IP Tables/192.168.3.0 - Server Network.md
This commit is contained in:
@ -28,7 +28,7 @@ Documented IP addresses of physical servers and virtual machines.
|
|||||||
| Cluster_SET @ 192.168.3.22 | VIRT-NODE-01.bunny-lab.io | 10GbE TrueNAS Core iSCSI Connection |
|
| Cluster_SET @ 192.168.3.22 | VIRT-NODE-01.bunny-lab.io | 10GbE TrueNAS Core iSCSI Connection |
|
||||||
| Cluster_SET @ 192.168.3.22 | VIRT-NODE-01.bunny-lab.io | 10GbE TrueNAS Core iSCSI Connection |
|
| Cluster_SET @ 192.168.3.22 | VIRT-NODE-01.bunny-lab.io | 10GbE TrueNAS Core iSCSI Connection |
|
||||||
| 192.168.3.23 | USAGI-CLUSTER.bunny-lab.io | Hyper-V Failover Cluster |
|
| 192.168.3.23 | USAGI-CLUSTER.bunny-lab.io | Hyper-V Failover Cluster |
|
||||||
| 192.168.3.24 | `NOT IN USE` | `NOT IN USE` |
|
| 192.168.3.24 | LAB-POOL-01.bunny-lab.io | TrueNAS SCALE |
|
||||||
| 192.168.3.25 | LAB-DC-01.bunny-lab.io | Domain Controller |
|
| 192.168.3.25 | LAB-DC-01.bunny-lab.io | Domain Controller |
|
||||||
| 192.168.3.26 | LAB-DC-02.bunny-lab.io | Domain Controller |
|
| 192.168.3.26 | LAB-DC-02.bunny-lab.io | Domain Controller |
|
||||||
| 192.168.3.27 | LAB-IRIS-01.bunny-lab.io | Blue Iris Surveillance |
|
| 192.168.3.27 | LAB-IRIS-01.bunny-lab.io | Blue Iris Surveillance |
|
||||||
|
Reference in New Issue
Block a user