Update Networking/IP Tables/VIRT-NODE-01.bunny-lab.io/Network.md
This commit is contained in:
@ -2,6 +2,6 @@
|
|||||||
| **IP Address** | **Description** | **Interface Name** | **Device Name** |
|
| **IP Address** | **Description** | **Interface Name** | **Device Name** |
|
||||||
| :--- | :--- | :--- | :--- |
|
| :--- | :--- | :--- | :--- |
|
||||||
| 192.168.3.4 | iLO Port (Embedded Left) | Embedded LOM Port 1 | HPE Ethernet 1Gb 2-port 361i Adapter #2 |
|
| 192.168.3.4 | iLO Port (Embedded Left) | Embedded LOM Port 1 | HPE Ethernet 1Gb 2-port 361i Adapter #2 |
|
||||||
| | iLO Port (Embedded Right) | Embedded LOM Port 2 | HPE Ethernet 1Gb 2-port 361i Adapter |
|
| Disabled | iLO Port (Embedded Right) | Embedded LOM Port 2 | HPE Ethernet 1Gb 2-port 361i Adapter |
|
||||||
| | 10GbE NIC - Left Port | Ethernet | Intel(R) Ethernet Controller X540-AT2 |
|
| 192.168.3.22 | 10GbE NIC - Left Port | Ethernet | Intel(R) Ethernet Controller X540-AT2 |
|
||||||
| | 10GbE NIC - Right Port | Ethernet | Intel(R) Ethernet Controller X540-AT2 #2 |
|
| 192.168.3.23 | 10GbE NIC - Right Port | Ethernet | Intel(R) Ethernet Controller X540-AT2 #2 |
|
Reference in New Issue
Block a user