Update Networking/IP Tables/192.168.3.0.md
This commit is contained in:
@ -23,8 +23,8 @@ Documented IP addresses of physical servers and virtual machines.
|
|||||||
| 192.168.3.19 | PROXMOX-NODE-03.bunny-lab.io | Tertiary ProxmoxVE Cluster Node |
|
| 192.168.3.19 | PROXMOX-NODE-03.bunny-lab.io | Tertiary ProxmoxVE Cluster Node |
|
||||||
| 192.168.3.20 | VIRT-NODE-01.bunny-lab.io | Primary ProxmoxVE Cluster Node |
|
| 192.168.3.20 | VIRT-NODE-01.bunny-lab.io | Primary ProxmoxVE Cluster Node |
|
||||||
| 192.168.3.21 | BUNNY-GAMES-01.bunny-lab.io | Game Server |
|
| 192.168.3.21 | BUNNY-GAMES-01.bunny-lab.io | Game Server |
|
||||||
| 192.168.3.22 | VIRT-NODE-01.bunny-lab.io | 10GbE TrueNAS Core iSCSI Connection |
|
| Cluster_SET @ 192.168.3.22 | VIRT-NODE-01.bunny-lab.io | 10GbE TrueNAS Core iSCSI Connection |
|
||||||
| 192.168.3.23 | VIRT-NODE-01.bunny-lab.io | 10GbE TrueNAS Core iSCSI Connection |
|
| Cluster_SET @ 192.168.3.22 | VIRT-NODE-01.bunny-lab.io | 10GbE TrueNAS Core iSCSI Connection |
|
||||||
| 192.168.3.24 | LAB-CLOUD-01.bunny-lab.io | Nextcloud VM |
|
| 192.168.3.24 | LAB-CLOUD-01.bunny-lab.io | Nextcloud VM |
|
||||||
| 192.168.3.25 | LAB-DC-01.bunny-lab.io | Domain Controller |
|
| 192.168.3.25 | LAB-DC-01.bunny-lab.io | Domain Controller |
|
||||||
| 192.168.3.26 | LAB-DC-02.bunny-lab.io | Domain Controller |
|
| 192.168.3.26 | LAB-DC-02.bunny-lab.io | Domain Controller |
|
Reference in New Issue
Block a user