Added Apprise Server
All checks were successful
GitOps Automatic Deployment / GitOps Automatic Deployment (push) Successful in 10s
All checks were successful
GitOps Automatic Deployment / GitOps Automatic Deployment (push) Successful in 10s
This commit is contained in:
@@ -42,4 +42,5 @@ Documented IP addresses of containers.
|
|||||||
| 192.168.5.36 | FLYFF.bunny-lab.io | Material MKDocs |
|
| 192.168.5.36 | FLYFF.bunny-lab.io | Material MKDocs |
|
||||||
| 192.168.5.37 | traggo.bunny-lab.io | Traggo Time-Management Server |
|
| 192.168.5.37 | traggo.bunny-lab.io | Traggo Time-Management Server |
|
||||||
| 192.168.5.38 | speedtest.bunny-lab.io | Speedtest Tracker |
|
| 192.168.5.38 | speedtest.bunny-lab.io | Speedtest Tracker |
|
||||||
| 192.168.5.39 | speedtest.bunny-lab.io | Speedtest Tracker Database |
|
| 192.168.5.39 | speedtest.bunny-lab.io | Speedtest Tracker Database |
|
||||||
|
| 192.168.5.40 | apprise.bunny-lab.io | Apprise Notification Relaying Service |
|
Reference in New Issue
Block a user